| IMPLANT STATISTICS | ||||||||||
| Number Implants Placed | Number Implants Removed | Number Implants Re-implanted |
Net Number Implants Lost | Net Percentage Lost | Net Number Implants Retained | Overall Net Percentage Success Rate | ||||
| 1985 to 1995 | 208 | 13 | 0 | 13 | 6% | 195 | 94% | |||
| 1996 | 42 | 4 | 2 | 2 | 5% | 40 | 95% | |||
| 1997 | 111 | 2 | 2 | 1 | 1% | 110 | 99% | |||
| 1998 | 96 | 7 | 5 | 2 | 2% | 94 | 98% | |||
| 1999 | 101 | 5 | 3 | 2 | 2% | 99 | 98% | |||
| 2000 | 117 | 14 | 11 | 3 | 3% | 114 | 97% | |||
| 2001 | 105 | 5 | 4 | 1 | 1% | 104 | 99% | |||
| 2002 | 193 | 13 | 9 | 4 | 2% | 189 | 98% | |||
| 2003 | 193 | 7 | 8 | -1 | -1% | 194 | 101% | |||
| 2004 | 210 | 11 | 11 | 0 | 0% | 210 | 100% | |||
| 2005 | 216 | 22 | 18 | 4 | 2% | 212 | 98% | |||
| 2006 | 252 | 7 | 8 | -1 | 0% | 253 | 100% | |||
| Total | 1844 | 111 | 81 | 30 | 2% | 1814 | 98% | |||
| Reasons that the implants were removed |
||||||||||
| Smoking | Infections | Bite trauma | Poor Healing | Poor Bone | Short Implants | Implant Coatings | 1st stage healing failure | Unknown Reasons | Total | |
| Number | 8 | 16 | 2 | 16 | 14 | 2 | 27 | 15 | 11 | 111 |
| In some cases, multiple reasons existed, but only one reason was assigned in order to make the numbers work out. In the majority of the cases, the removal of the first implant was followed by successful integration of the second implant. 1.5% of the implants were lost and not replaced. In 2007 we dropped one of our implant companies due to manufacturing issues that increased first stage failures. Note the drop in 2006. Statistics last updated January 1, 2007 |
||||||||||