| IMPLANT STATISTICS | ||||||||||
| Number Implants Placed | Number Implants Removed | Number Implants Re-implanted |
Net Number Implants Lost | Net Percentage Lost | Net Number Implants Retained | Overall Net Percentage Success Rate | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1984 to 1995 | 208 | 13 | 0 | 13 | 6% | 195 | 94% | |||
| 1996 | 42 | 4 | 2 | 2 | 5% | 40 | 95% | |||
| 1997 | 111 | 3 | 2 | 1 | 1% | 110 | 99% | |||
| 1998 | 96 | 7 | 5 | 2 | 2% | 94 | 98% | |||
| 1999 | 101 | 5 | 3 | 2 | 2% | 99 | 98% | |||
| 2000 | 117 | 14 | 11 | 3 | 3% | 114 | 97% | |||
| 2001 | 105 | 5 | 4 | 1 | 1% | 104 | 99% | |||
| 2002 | 193 | 13 | 9 | 4 | 2% | 189 | 98% | |||
| 2003 | 193 | 7 | 8 | -1 | -1% | 194 | 101% | |||
| 2004 | 210 | 11 | 11 | 0 | 0% | 210 | 100% | |||
| 2005 | 216 | 22 | 18 | 4 | 2% | 212 | 98% | |||
| 2006 | 257 | 8 | 7 | 1 | 0% | 256 | 100% | |||
| 2007 | 264 | 15 | 8 | 7 | 3% | 256 | 97% | |||
| 2008 | 315 | 19 | 18 | 1 | 0% | 314 | 100% | |||
| 2009 | 247 | 7 | 6 | 1 | 0% | 246 | 100% | |||
| 2010 | 241 | 5 | 6 | 0 | 0% | 242 | 100% | |||
| 2011 | 257 | 8 | 7 | 1 | 0% | 256 | 100% | |||
| 2012 | 265 | 4 | 7 | -3 | -1% | 268 | 99% | |||
| Total | 3438 | 170 | 132 | 42 | 1% | 3131 | 99% | |||
Reasons that the implants were removed |
||||||||||
| Smoking | Infections | Bite trauma | Poor Healing | Poor Bone | Short Implants | Implant Surfaces | 1st stage healing failure | Unknown Reasons | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Number | 9 | 26 | 3 | 27 | 16 | 2 | 16 | 55 | 16 | 170 |
|
In some cases, multiple reasons existed, but only one reason was assigned in order to make the numbers work out.
In more than half of the cases, the removal of the first implant was followed by the successful replacement on the second attempt. 3% of the implants were lost and not replaced. Over the years manufacturing issues have sometimes created implant surfaces that have contributed to implant failures. In 2007, seven old style implants were removed from 4 patients that got infected. They were placed in the early 1990's. They were not replaced. Statistics last updated January 7, 2013 | ||||||||||
About Periodontal Practice Pittsburgh PA | Practical Patient Information | Dental Implants Pittsburgh PA | Periodontal Disease Pittsburgh PA | Education & Articles| Women's Dental Health Issues | Children's Oral Health Issues| Referring Doctors | Contact Periodontist Pittsburgh PA| Disclaimer | Sitemap |
Dr. Mark Silberg, your Pittsburg Periodontist, offers Permanent Teeth Dental Implants, as well as Surgical and Non-surgical treatments for Periodontal Disease.
Our Implant and Periodontal Dentistry practice is located just 10 minutes from downtown Pittsburgh in Robinson Township.
The Silberg Center for Dental Science Proudly Serves the Pittsburgh Metropolitan Area including the communities of McKees Rocks and Robinson Township.
The Silberg Center for Dental Science
6200 Steubenville Pike, Pittsburgh, PA 15136 • Phone: 412-787-8590 • Fax: 412-788-8590
Dental Website Designby PBHS 2010©